Product  Pipe Maximum Maximum    Flow Range (GPM)   Gallons Mounting Weight
Number Size Temperature (F) Pressure (PSI) Minimum Continuous Maximum Per Pulse Position (lbs)
1700 1/2" 200 150 0.13 6.6 13   A 1.1
1702 1/2" 200 150 0.13 6.6 13 1 A 1.1
1703 1/2" 200 150 0.13 6.6 13 151.4 A 1.1
1710 3/4" 200 150 0.22 11 20   A 1.4
1712 3/4" 200 150 0.22 11 20 1 A 1.4
1713 3/4" 200 150 0.22 11 20 75.7 A 1.4
1720 1" 200 150 0.5 26.4 50   H 5.5
1730 1 1/4" 200 150 0.5 26.4 50   H 5.5
1740 1 1/2" 200 150 0.8 44 90   H 12
1750 2" 200 227 1.54 132 396   A 27
1752 2" 200 227 1.54 132 396 10 A 27
1800 1/2" 248 232 0.13 6.6 13.2 1 A 2.3
1805 3/4" 248 232 0.22 11 22 1 A 2.5
1810 1" 248 232 0.4 26.3 52.6 1 H 6.4
1811 1" 248 232 0.4 26.3 52.6 1 D 6.8
1812 1" 248 232 0.4 26.3 52.6 1 U 6.8
1815 1 1/2" 248 232 0.7 44 87.2 1 H 11.3
1816 1 1/2" 248 232 0.7 44 87.2 1 D 12.1
1820 2" 248 232 0.88 66 131 10 H 27.5
1825 2" 248 232 2.6 66 264 10 A 24.4
1830 3" 248 232 14.1 141 396 10 A 27.5
1835 4" 248 232 5.26 263 790 10 A 43.7
1840 6" 248 232 26.32 657 1535 100 A 71.6
1845 8" 248 232 43.86 1096 2631 100 A 99.2
1850 10" 248 232 53 1761 4400 100 A 260
1855 12" 248 232 66 2640 5284 100 A 300
1947 2" 125 230 10.5 132 308   A 24
1948 2" 125 230 10.5 132 308 10 A 24
1950 2 1/2" 125 230 21 220 525   A 29
1952 2 1/2" 125 230 21 220 525 10 A 29
1955 3" 125 230 21 400 660   A 34
1957 3" 125 230 21 400 660 10 A 34
1960 4" 125 230 52 550 1300   A 42
1962 4" 125 230 52 550 1300 10 A 42
1965 5" 125 230 52 770 1540   A 53
1967 5" 125 230 52 770 1540 100 A 53
1970 6" 125 230 88 1100 2200   A 66
1972 6" 125 230 88 1100 2200 100 A 66
1975 8" 125 230 140 2000 4000   A 106
1977 8" 125 230 140 2000 4000 100 A 106
                   
  Specifications are subject to change without notice          
Flow meters 1/2" through 1 1/2" have union connections (includes locking nuts, gaskets and tail pieces)  
Flow meters 2" and up have ANSI 150 flanges (includes gaskets)        
H = Horizontal flow only              
A = Any Flow Direction (horizontzl or vertical)          
D = Downflow              
U = Upflow